Coverage
Coverage: the 64 stocks and ETFs Vyreon measures
The 64 US-listed stocks and ETFs Vyreon measures every trading day: US market, sector, industry, bond, commodity, crypto and international ETFs plus 17 large single stocks.
Vyreon measures the same 64 US-listed stocks and ETFs every trading day: 47 ETFs across the US market, sectors, bonds, commodities, crypto and international markets, plus 17 large single stocks. Every measurement compares each security with its own history.
Check your watchlist against this list. If something you follow is missing, tell us when you reserve a pilot spot: the list will grow based on what readers ask for.
US Market
| Ticker | Name |
|---|---|
| SPY | SPDR S&P 500 ETF Trust |
| QQQ | Invesco QQQ Trust (Nasdaq-100) |
| IWM | iShares Russell 2000 ETF |
| DIA | SPDR Dow Jones Industrial Average ETF Trust |
| RSP | Invesco S&P 500 Equal Weight ETF |
| MDY | SPDR S&P MidCap 400 ETF Trust |
| VTV | Vanguard Value ETF |
Sectors
| Ticker | Name |
|---|---|
| XLK | Technology Select Sector SPDR ETF |
| XLF | Financial Select Sector SPDR ETF |
| XLE | Energy Select Sector SPDR ETF |
| XLV | Health Care Select Sector SPDR ETF |
| XLY | Consumer Discretionary Select Sector SPDR ETF |
| XLI | Industrial Select Sector SPDR ETF |
| XLC | Communication Services Select Sector SPDR ETF |
| XLB | Materials Select Sector SPDR ETF |
| XLP | Consumer Staples Select Sector SPDR ETF |
| XLU | Utilities Select Sector SPDR ETF |
| XLRE | Real Estate Select Sector SPDR ETF |
Industries And Themes
| Ticker | Name |
|---|---|
| SMH | VanEck Semiconductor ETF |
| KRE | SPDR S&P Regional Banking ETF |
| XHB | SPDR S&P Homebuilders ETF |
| XRT | SPDR S&P Retail ETF |
| XBI | SPDR S&P Biotech ETF |
| URA | Global X Uranium ETF |
| ARKK | ARK Innovation ETF |
Bonds
| Ticker | Name |
|---|---|
| IEF | iShares 7-10 Year Treasury Bond ETF |
| TLT | iShares 20+ Year Treasury Bond ETF |
| TIP | iShares TIPS Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF |
Commodities And The Dollar
| Ticker | Name |
|---|---|
| GLD | SPDR Gold Shares |
| SLV | iShares Silver Trust |
| USO | United States Oil Fund |
| UNG | United States Natural Gas Fund |
| DBA | Invesco DB Agriculture Fund |
| UUP | Invesco DB US Dollar Index Bullish Fund |
Crypto
| Ticker | Name |
|---|---|
| IBIT | iShares Bitcoin Trust ETF |
| ETHA | iShares Ethereum Trust ETF |
International
| Ticker | Name |
|---|---|
| EFA | iShares MSCI EAFE ETF (developed markets outside North America) |
| EEM | iShares MSCI Emerging Markets ETF |
| VGK | Vanguard FTSE Europe ETF |
| EWJ | iShares MSCI Japan ETF |
| FXI | iShares China Large-Cap ETF |
| INDA | iShares MSCI India ETF |
| EWY | iShares MSCI South Korea ETF |
| EWZ | iShares MSCI Brazil ETF |
Single Stocks
| Ticker | Name |
|---|---|
| AAPL | Apple Inc. |
| MSFT | Microsoft Corporation |
| NVDA | NVIDIA Corporation |
| AMD | Advanced Micro Devices, Inc. |
| AVGO | Broadcom Inc. |
| AMZN | Amazon.com, Inc. |
| GOOGL | Alphabet Inc. (Class A) |
| META | Meta Platforms, Inc. |
| TSLA | Tesla, Inc. |
| PLTR | Palantir Technologies Inc. |
| JPM | JPMorgan Chase & Co. |
| LLY | Eli Lilly and Company |
| WMT | Walmart Inc. |
| BABA | Alibaba Group Holding Ltd. (ADR) |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) |
| MSTR | Strategy Inc. (formerly MicroStrategy) |
| COIN | Coinbase Global, Inc. |
Not every measurement applies to every security: company results, for example, exist only for the 17 single stocks. Each report says which measurements a security has and why any are missing.
Vyreon Labs publishes general market information. It is not investment advice and is not tailored to anyone's circumstances. See the disclaimer.
Get the reports by email
Free. One email when the free reports launch, then new reports as they are published. Unsubscribe anytime.
If the form does not load (some browser privacy settings block it), subscribe on our newsletter page.